In this article, we will explore the future share price targets of Gail for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss Gail’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
Gail Share Price Today
Gail Fundamental
Also Read: Then don’t say that I didn’t tell you, buy Ola Electric shares right now.
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 17.82% |
2023 | 68.77% |
2022 | 11.52% |
2021 | 4.82% |
2020 | 1.82% |
2019 | -32.81% |
2018 | -3.85% |
2017 | 51.68% |
2016 | 17.09% |
2015 | -15.67% |
2014 | 29.93% |
2013 | -4.04 |
2012 | -7.02% |
2011 | -25.16% |
2010 | 24.04% |
2009 | 100.41% |
2008 | -43.09% |
2007 | 107.86% |
2006 | -1.68% |
2005 | 15.13% |
2004 | -11.17% |
2003 | 270.27% |
2002 | 11% |
2001 | 20.40% |
Gail Share Price Target 2025
Current market sentiment around Gail is highly bullish. The expected share price target for 2025 is estimated to be between ₹143 to ₹210.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹143 | ₹210 |
Gail Share Price Target 2026
According to market analysts, Gail share price target 2025’s share price in 2026 is projected to range between ₹164 to ₹256.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹164 | ₹256 |
Gail Share Price Target 2028
By 2028, the share price target for Gail is anticipated to be between ₹220 to ₹357, considering the company’s steady growth and expansion in defense contracts.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹220 | ₹357 |
Gail Share Price Target 2030
Based on the company’s historical performance and ongoing projects, Gail’s share price in 2030 is expected to be between ₹285 to ₹450.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹285 | ₹450 |
Gail Share Price Target 2040
Following the long-term trend, Gail’s share price in 2040 is likely to fall between ₹620 to ₹835.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹620 | ₹835 |
Gail Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, Gail’s share price target for 2050 is expected to range from ₹960 to ₹1390.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹960 | ₹1390 |
Technical Analysis
Gail Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹35707Cr. | ₹33644Cr. | ₹34063Cr. | ₹32972Cr. |
Expenses + | ₹33098Cr | ₹30172Cr. | ₹30404Cr. | ₹30114Cr. |
EBITDA | ₹3587Cr | ₹4458Cr. | ₹4900Cr. | ₹4195Cr. |
EBIT | ₹5195Cr | ₹3643Cr. | ₹3851Cr. | ₹3035Cr. |
Net Profit | ₹3867Cr | ₹2672Cr. | ₹2724Cr. | ₹2177Cr. |
Operating Profit Margin | 17.24% | 13.54% | 14.54% | 12.98% |
Net Profit Margin | 5.70% | 8.11% | 8.09% | 6.73% |
Earning Per Share | ₹5.88 | ₹4.06 | ₹4.14 | ₹3.31 |
Dividends Per Share | 6.50 | 0.00 | 0.00 | 0.00 |
Gail Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹134236Cr | ₹146997Cr | ₹93942Cr | ₹58492Cr |
Total Expenses | ₹123323Cr | ₹141248Cr | ₹80241Cr | ₹52481Cr |
Profit/Loss | ₹9903Cr | ₹5596Cr | ₹12304Cr | ₹6143Cr |
Net Profit Margin | 7.42% | 3.84% | 13.25% | 10.70% |
Earning Per Share | ₹15.06 | ₹8.52 | ₹18.40 | ₹13.61 |
EBITDA | ₹16986 | ₹10323 | ₹18086 | ₹10079 |
EBIT | ₹13314 | ₹7621 | ₹15666 | ₹7905 |
Operating Profit Margin | 12.72% | 7.08% | 19.47% | 17.55% |
Dividends Per share | 5.50 | 5 | 10 | 5 |
Gail Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹1520Cr. | ₹1507Cr. | ₹624.13Cr. | ₹296.63Cr. |
Cash Flow From Operating Activities | ₹3205Cr | ₹9420Cr. | ₹8993Cr. | ₹8345Cr. |
Cash Flow From Investing Activities | ₹-7453Cr | ₹-5490Cr. | ₹-4640Cr. | ₹-8299Cr. |
Cash Flow From Financing Activities | ₹-2972Cr | ₹-3917Cr. | ₹-3471Cr. | ₹-281.22Cr. |
Closing Cash Balance | ₹243.77Cr | ₹1520Cr. | ₹1507Cr. | ₹624.13Cr. |
Net Change In Cash | ₹-1276 | ₹13.21 | ₹882.46 | ₹327.50 |
Gail Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹143 | ₹210 |
2026 | ₹164 | ₹256 |
2028 | ₹220 | ₹357 |
2030 | ₹285 | ₹450 |
2040 | ₹620 | ₹835 |
2050 | ₹960 | ₹1390 |
Also Read: NTPC Green Energy price target, guarantee boom in solar sector.
Gail Shareholding Pattern
Shareholder | Share % |
---|---|
Promoter | 51.90% |
Other Domestic Institutions | 7.62% |
Retail and Others | 14.35% |
Foreign Institutions | 16.05% |
Mutual Funds | 10.08% |
Total | 100.00% |
Gail Share Price Target: Export Opinion
How to Buy Gail Shares?
Buying and selling of Gail can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Gail Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
NBCC real | ₹23.72KCr. | 46.67% | ₹56.40 | ₹139.83 |
DB Realty | ₹8.87KCr. | -29.21% | ₹149.25 | ₹284.90 |
HCC | ₹6.18KCr. | 8.54% | ₹29.04 | ₹57.50 |
Afcons Infrastructure | ₹19.29KCr | 10.65% | ₹420.25 | ₹570 |
Phoenix Mills | ₹59.23KCr | 35.69% | ₹1135.05 | ₹2068.50 |
Arkade Developers | ₹3.01KCr. | -2.27% | ₹128.15 | ₹190 |
IRB INFRA | ₹31.74KCr | 14.04% | ₹44.85 | ₹78.15 |
DLF | ₹1.83LCr | -5.70% | ₹687.05 | ₹967.60 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
FAQs
Q1. What is the Gail share price target for 2025?
Ans: The expected share price target for Gail in 2025 is between ₹143to ₹210.
Q2. What is the Gail share price target for 2030?
Ans: Gail’s share price target for 2030 is projected to be between ₹285 to ₹450.
Q3. What is the Gail share price target for 2040?
Ans: The share price target for Gail in 2040 is expected to be between ₹620 to ₹835.
Q4. What is the Gail share price target for 2050?
Ans: Gail’s share price target for 2050 is likely to range between ₹960 to ₹1390.