In this article, we will explore the future share price targets of Senco Gold for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss Senco Gold’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
Senco Gold Fundamentals
Description | Value |
---|---|
Company Name | Senco Gold Ltd. |
Sector | Diamond and Jewellery |
Established | 1994 |
Website | sencogoldanddiamonds.com |
Listing At | BSE, NSE |
BSE Code | 543936 |
NSE Code | SENCO |
Mkt Cap | ₹7312Cr |
Reserves and Surplus | ₹1299.30Cr |
ROE | 16.3% |
ROCE | 13.8% |
52 Week High | ₹772 |
52 Week Low | ₹342.50 |
P/E Ratio (TTM) | 35.70 |
Industry P/E | 70.26 |
P/B Ratio | 5.11 |
Face Value | 5 |
Book Value Per Share | ₹87.49 |
EPS (TTM) | ₹12.52 |
Dividend Yield | 0.21% |
Debt to Equity | 1.33 |
Total Revenue | ₹5284Cr |
Revenue Growth | 28.59% |
Net Profit (Anual) | ₹181Cr |
Profit Growth | 14.21% |
Senco Gold Share Price Target 2025
Current market sentiment around Senco Gold is highly bullish. The expected share price target for 2025 is estimated to be between ₹285 to ₹590.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹450 | ₹590 |
February | ₹350 | ₹550 |
March | ₹290 | ₹480 |
April | ₹300 | ₹470 |
May | ₹285 | ₹465 |
June | ₹295 | ₹476 |
July | ₹305 | ₹486 |
August | ₹315 | ₹490 |
September | ₹310 | ₹495 |
October | ₹320 | ₹505 |
November | ₹315 | ₹497 |
December | ₹325 | ₹510 |
Senco Gold Share Price Target 2026
According to market analysts, Senco Gold’s share price in 2026 is projected to range between ₹350 to ₹640.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹350 | ₹640 |
Senco Gold Share Price Target 2028
By 2028, the share price target for Senco Gold is anticipated to be between ₹410 to ₹770, considering the company’s steady growth and expansion in defense contracts.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹410 | ₹770 |
Senco Gold Share Price Target 2030
Based on the company’s historical performance and ongoing projects, Senco Gold’s share price in 2030 is expected to be between ₹550 to ₹880.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹550 | ₹880 |
Senco Gold Share Price Target 2040
Following the long-term trend, Senco Gold’s share price in 2040 is likely to fall between ₹1060 to ₹1580.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹1060 | ₹1580 |
Senco Gold Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, Senco Gold’s share price target for 2050 is expected to range from ₹1440 to ₹2260.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹1440 | ₹2260 |
Senco Gold Share Price Target: Export Opinion
Strengths
- Profitability metrics ROE and ROCE show efficient management and profitability.
- The debt-to-equity ratio of 0.08 is indicative of minimal borrowings, indicating low financial risk.
- Revenue growth of 16.24% in FY 24 over the previous financial year reflects a strong market position.
- Its revenue has been growing steadily with a good growth rate over the past several years.
- Operating and net profit margins have remained stable, indicating operational efficiency.
- Promoters hold 55.22% of the shares, which shows confidence in the company’s future.
- Tata Technologies pays a good dividend (10.05) to its investors.
- The company’s profit is increasing every year.
Risks
- The P/E and P/B ratios are significantly higher than the industry average, indicating that the stock is expensive.
- Quarterly profits have shown significant fluctuations, which may concern investors.
- Cash balances have declined over the past few years, which may impact future investments.
- The company’s dividend yield (1.30%) is low, which may not attract income-focused investors.
Senco Gold Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹2035Cr. | ₹1474Cr. | ₹1427Cr. | ₹1143Cr. |
Expenses + | ₹1990Cr | ₹1453Cr. | ₹1355Cr. | ₹1086Cr. |
EBITDA | ₹91.73Cr | ₹70.70Cr. | ₹122.33Cr. | ₹104.63Cr. |
EBIT | ₹79.13Cr | ₹53.38Cr. | ₹104.84Cr. | ₹86.71Cr. |
Net Profit | ₹33.24Cr | ₹16.83Cr. | ₹53.34Cr. | ₹36.83Cr. |
Operating Profit Margin | 4.53% | 4.85% | 8.65% | 9.26% |
Net Profit Margin | 1.64% | 1.15% | 3.77% | 3.26% |
Earning Per Share | ₹2.11 | ₹2.16 | ₹6.85 | ₹4.88 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Senco Gold Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹5284Cr | ₹4109Cr | ₹3547Cr | ₹2675Cr |
Total Expenses | ₹5034Cr | ₹3892Cr | ₹3370Cr | ₹2591Cr |
Profit/Loss | ₹181Cr | ₹158.48Cr | ₹129.10Cr | ₹61.48Cr |
Net Profit Margin | 3.45% | 3.89% | 3.65% | 2.31% |
Earning Per Share | ₹23.98 | ₹22.87 | ₹19.37 | ₹9.25 |
EBITDA | ₹417.75 | ₹347.76 | ₹289.95 | ₹189.87 |
EBIT | ₹357.64 | ₹302.20 | ₹247.84 | ₹150.30 |
Operating Profit Margin | 8.22% | 8.83% | 8.47% | 7.38% |
Dividends Per share | 2 | 1.50 | 1.00 | 0.00 |
Senco Gold Cash Flow
The company’s cash flow from operating activities has been positive, except in 2022, where it was negative. This indicates strong cash generation from core operations. However, cash flow from investing activities has been negative, suggesting significant capital expenditures. The closing cash balance has declined over the years, which could be a concern if the trend continues.
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹9.54Cr. | ₹8.51Cr. | ₹3.63Cr. | ₹49.84Cr. |
Cash Flow From Operating Activities | ₹-76.10Cr | ₹-69.89Cr. | ₹181.83Cr. | ₹-60.98Cr. |
Cash Flow From Investing Activities | ₹-198.03Cr | ₹-157.09Cr. | ₹-54.57Cr. | ₹-36.74Cr. |
Cash Flow From Financing Activities | ₹274.07Cr | ₹228.01Cr. | ₹-122.37Cr. | ₹61.14Cr. |
Closing Cash Balance | ₹9.48Cr | ₹9.54Cr. | ₹8.51Cr. | ₹13.26Cr. |
Net Change In Cash | ₹-0.06 | ₹1.03 | ₹4.89 | ₹-36.58 |
Senco Gold Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹285 | ₹590 |
2026 | ₹350 | ₹640 |
2028 | ₹410 | ₹770 |
2030 | ₹550 | ₹880 |
2040 | ₹1060 | ₹1580 |
2050 | ₹1440 | ₹2260 |
Senco Gold Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Promoter | 64.11% | 67.47% | 68.45% | 68.45% |
Other Domestic Institutions | 5.91% | 4.49% | 6.26% | 4.11% |
Retail and Others | 13.70% | 14.36% | 13.36% | 10% |
Foreign Institutions | 8.89% | 8.58% | 7.72% | 14.03% |
Mutual Funds | 7.40% | 5.10% | 4.20% | 3.40% |
Total | 100% | 100% | 100% | 100.00% |
How to Buy Senco Gold Shares?
Buying and selling of Senco Gold can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Senco Gold Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Kaynes Technology India | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Hindustan Aeronautics | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Boeing Co | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Airbus SE | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
Bharat Dynamics | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
Apollo Micro Systems | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Bharat Electronics | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
Senco Gold Share Price Target: Export Opinion
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
FAQs
Q1. What is the Senco Gold share price target for 2025?
Ans: The expected share price target for Senco Gold in 2025 is between ₹285 to ₹590.
Q2. What is the Senco Gold share price target for 2030?
Ans: Senco Gold’s share price target for 2030 is projected to be between ₹550 to ₹880.
Q3. What is the Senco Gold share price target for 2040?
Ans: The share price target for Senco Gold in 2040 is expected to be between ₹1060 to ₹1580.
Q4. What is the Senco Gold share price target for 2050?
Ans: Senco Gold’s share price target for 2050 is likely to range between ₹1440 to ₹2260.